These rates are for indication purposes only. For an update of the most recent rates, please contact any HSBC branch.
Calculate the exchange between different currencies with our Foreign Exchange Calculator.
Updated 2010-09-02
| Currency | Abbreviation | Buy | Sell |
| Australian Dollar | AUD | 0.929972300 | 0.985972300 |
| Swiss Franc | CHF | 1.021261600 | 1.056261600 |
| Chinese Yuan | CNY | 0.144508800 | 0.164508800 |
| Danish Kroner | DKK | 0.175759600 | 0.186759600 |
| Euro | EUR | 1.315313100 | 1.383313100 |
| British Pound | GBP | 1.585901500 | 1.653901500 |
| Hong Kong Dollar | HKD | 0.132848800 | 0.137848800 |
| Indian Rupee | INR | 0.020511500 | 0.024511500 |
| Japanese Yen | JPY | 0.012197461 | 0.012757461 |
| New Mexican Peso | MXN | 0.065669500 | 0.090669500 |
| Malaysian Ringgit | MYR | 0.326899200 | 0.346899200 |
| Norwegian Kroner | NOK | 0.165374100 | 0.176374100 |
| New Zealand Dollar | NZD | 0.729860100 | 0.779860100 |
| Philippine Peso | PHP | 0.023444700 | 0.024694700 |
| Swedish Kroner | SEK | 0.139846000 | 0.149846000 |
| Singapore Dollar | SGD | 0.768818400 | 0.793818400 |
| Thai Baht | THB | 0.033761800 | 0.033761800 |
| United States Dollar | USD | 1.032850000 | 1.070850000 |
| Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. |