These rates are for indication purposes only. For an update of the most recent rates, please contact any HSBC branch.
Calculate the exchange between different currencies with our Foreign Exchange Calculator.
Updated 2012-02-03
| Currency | Abbreviation | Buy | Sell |
| Australian Dollar | AUD | 1.044062700 | 1.100062700 |
| Swiss Franc | CHF | 1.064963000 | 1.099963000 |
| Chinese Yuan | CNY | 0.147861300 | 0.167861300 |
| Danish Krone | DKK | 0.170127400 | 0.181127400 |
| Euro | EUR | 1.271688700 | 1.339688700 |
| British Pound | GBP | 1.538697000 | 1.606697000 |
| Hong Kong Dollar | HKD | 0.125804300 | 0.130804300 |
| Indian Rupee | INR | 0.018448000 | 0.022448000 |
| Japanese Yen | JPY | 0.012709556 | 0.013269556 |
| Mexican Peso | MXN | 0.063292800 | 0.088292800 |
| Malaysian Ringgit | MYR | 0.320427500 | 0.340427500 |
| Norwegian Krone | NOK | 0.165588600 | 0.176588600 |
| New Zealand Dollar | NZD | 0.808362200 | 0.858362200 |
| Philippine Peso | PHP | 0.023356800 | 0.024606800 |
| Swedish Krona | SEK | 0.143252900 | 0.153252900 |
| Singapore Dollar | SGD | 0.788369200 | 0.813369200 |
| Thai Baht | THB | 0.032179800 | 0.032179800 |
| United States Dollar | USD | 0.976000000 | 1.014000000 |
| Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. |