Updated 2009-10-19
| Interest | |
| On the portion of your daily closing balance over $100,000 | 0.05% |
| On the portion of your daily closing balance between $50,000-$99,999 | 0.05% |
| On the entire amount between $25,000-$49,999 | 0.05% |
| On the entire amount between $0.01-$24,999 | 0.05% |
| Interest paid monthly and calculated on daily closing balance. |
| Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. |
Updated 2010-07-18
| Currency | Interest |
| U.S. Dollar | 0.05% |
| Swiss Franc | 0.00% |
| British Pound | 0.05% |
| Japanese Yen | 0.00% |
| Euro | 0.10% |
| Hong Kong Dollar | 0.05% |
| Interest calculated on entire daily closing balance. Paid Monthly. |
| Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. |
Updated 2007-04-20
| On the portion of your daily closing balance | Interest |
| Over $25,000+ | 0.05% |
| Between $5,000-$24,999 | 0.05% |
| Between $0-$4,999 | 0.05% |
| Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. |
Updated 2009-05-01
| On the portion of your daily closing balance | HSBC BusinessVantage Account - CAD | HSBC BusinessVantage Account - USD |
| Between $5,000.01** -$25,000.00 | 0.0% | 0.01% |
| Between $25,000.01 -$50,000.00 | 0.10% | 0.01% |
| Between $50,000.01 -$100,000.00 | 0.10% | 0.01% |
| Between $100,000.01 -$250,000.00 | 0.10% | 0.01% |
| Between $250,000.01 -$1,000,000.00*** | 0.12% | 0.01% |
| * Interest calculated based on daily balances, paid monthly on statement cycle date |
| ** No interest paid on daily closing balance under $5,000 |
| ***No interest is paid on the portion of the balance in excess of $1,000,000.00 |