Updated 2009-09-15
| Amount | Interest Rate ** |
| On the entire balance when your daily closing balance is up to $49,999.99 | 0.80% |
| On the entire balance when your daily closing balance is between $50,000 and $99,999.99 | 0.80% |
| On the entire balance when your daily closing balance is $100,000.00 and over * | 0.80% |
| Amount | Interest Rate ** |
| On the entire balance when your daily closing balance is between $0 and $1,000,000.00 * | 0.80% |
| Interest Rate ** | |
| 1 year term only (min. $1,000) | 0.20% |
| Redeemable after 89 days with no interest penalty. No interest paid if redeemed within 1-89 days. Interest paid at maturity or upon redemption. |
| Short Term | Monthly Interest (min. $5,000) | Interest at maturity (min. $5,000) |
| 30 days | - | 0.10% |
| 60 days | - | 0.15% |
| 90 days | 0.00% | 0.15% |
| 120 days | 0.00% | 0.15% |
| 180 days | 0.00% | 0.20% |
| 270 days | 0.00% | 0.20% |
| Long Term | Monthly Interest (min. $5,000) | Semi-annual or Annual Interest (min. $1000) |
| 1 year | 0.15% | 0.40% |
| 2 years | 1.50% | 1.75% |
| 3 years | 1.35% | 1.60% |
| 4 years | 1.45% | 1.70% |
| 5 years | 1.85% | 2.10% |
| Redeemable prior to maturity receive no interest. Interest is not compounded and is paid at the intervals shown. Rates available on request for deposits of $100,000 or more. |
| * No interest is paid on the portion of the balance in excess of $1,000,000.00. |
| ** Interest paid monthly and calculated on daily closing balance. |
| Interest rates are expressed on a per annum basis. Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. |
| Select Term Deposits and GICs booked through HSBC's Internet Banking may be eligible for special pricing. Log on to Internet Banking for more details. |
The CAD Peak Performance, CAD Performance Plus and Activity, USD Peak Performance, USD Performance Plus and Activity, and Investment Savings Accounts are no longer offered by HSBC. For information on any of these accounts, call us at 1-888-310-4722 or visit your local branch.