Updated 2010-03-15
| Traditional, Equity Power Mortgage (Non-Premier) | Traditional, Equity Power Mortgage (Premier 2) | HSBC Smart Savers Mortgage 1 | |
| - | - | - | - |
| Fixed | APR * | APR * | APR * |
| 1 year Fixed Closed | 2.25% | 2.25% | 2.50% |
| 3 year Fixed Closed | 3.49% | 3.40% | 3.95% |
| 5 year Fixed Closed | 3.99% | 3.89% | 4.50% |
| Variable | - | - | - |
| 5 year Variable ** Closed | 2.05% | 1.95% | 2.50% |
| 3 year Variable**Open | 2.75% | 2.50% | - |
| 1 Smart Savers Mortgage rates assume no savings linked to the mortgage. |
| 2 These rates are available only to HSBC Premier customers. |
Updated 2009-12-23
| Open Term | APR* |
| 6 months | 7.00% |
| 1 year | 7.45% |
| Closed Term | APR* |
| 6 months | 4.65% |
| 1 year | 4.35% |
| 2 year | 3.95% |
| 3 year | 4.50% |
| 4 year | 5.14% |
| 5 year | 5.49% |
| 7 year | 6.65% |
| 10 year | 6.80% |
| * Annual Percentage Rate (APR) calculation assumes no fees will be charged. |
| Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. Some restrictions apply. |
*Annual Percentage Rate (APR) calculation assumes no fees will be charged.
**Actual rate will vary depending on fluctuations to HSBC Prime Rate. Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. Mortgage Rates above are applicable to First Mortgages only. Some restrictions apply.