Updated 2012-01-16
| HSBC Premier customers*** | HSBC Advance customers*** | Special rates*** | HSBC Smart Savers Mortgage 1 | |
| - | - | - | - | - |
| Eligibility criteria | - | - | - | - |
| Fixed | APR * | APR * | APR * | APR * |
| 1 year Fixed Closed | 3.05% | 3.15% | 3.25% | 3.20% |
| 3 year Fixed Closed | 3.30% | 3.40% | 3.50% | 4.00% |
| 5 year Fixed Closed^ | 2.99% | 2.99% | 3.09% | 4.50% |
| Variable | - | - | - | - |
| 5 year Variable ** Closed | 2.35% | 2.40% | 2.50% | 3.25% |
| 3 year Variable**Open | 3.60% | 3.70% | 3.80% | - |
| ***Traditional and Equity Power Mortgage. ^Limited time offer; expires 29 February 2012. Rates subject to change without notice. |
| 1 Smart Savers Mortgage rates assume no savings linked to the mortgage. |
Updated 2011-06-30
| Open Term | APR* |
| 6 months | 6.20% |
| 1 year | 6.35% |
| Closed Term | APR* |
| 6 months | 4.45% |
| 1 year | 3.60% |
| 2 year | 3.95% |
| 3 year | 4.45% |
| 4 year | 4.99% |
| 5 year | 5.39% |
| 7 year | 6.30% |
| 10 year | 6.50% |
| * Annual Percentage Rate (APR) calculation assumes no fees will be charged. |
| Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. Some restrictions apply. |
*Annual Percentage Rate (APR) calculation assumes no fees will be charged.
**Actual rate will vary depending on fluctuations to HSBC Prime Rate. Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. Mortgage Rates above are applicable to First Mortgages only. Some restrictions apply.