Updated 2012-02-07
| Currency | Abbreviation | Buy | Sell |
| Australian Dollar | AUD | 1.047134300 | 1.103134300 |
| Swiss Franc | CHF | 1.072268800 | 1.107268800 |
| Chinese Yuan | CNY | 0.147793700 | 0.167793700 |
| Danish Krone | DKK | 0.171721300 | 0.182721300 |
| Euro | EUR | 1.283330600 | 1.351330600 |
| British Pound | GBP | 1.545025900 | 1.613025900 |
| Hong Kong Dollar | HKD | 0.125816400 | 0.130816400 |
| Indian Rupee | INR | 0.018239000 | 0.022239000 |
| Japanese Yen | JPY | 0.012662821 | 0.013222821 |
| Mexican Peso | MXN | 0.063810300 | 0.088810300 |
| Malaysian Ringgit | MYR | 0.320377700 | 0.340377700 |
| Norwegian Krone | NOK | 0.166872800 | 0.177872800 |
| New Zealand Dollar | NZD | 0.806445800 | 0.856445800 |
| Philippine Peso | PHP | 0.023455100 | 0.024705100 |
| Swedish Krona | SEK | 0.144326400 | 0.154326400 |
| Singapore Dollar | SGD | 0.786736700 | 0.811736700 |
| Thai Baht | THB | 0.032195700 | 0.032195700 |
| United States Dollar | USD | 0.975850000 | 1.013850000 |
| Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. |