Updated 2010-02-08
| Currency | Abbreviation | Buy | Sell |
| Australian Dollar | AUD | 0.899817200 | 0.955817200 |
| Swiss Franc | CHF | 0.979146400 | 1.014146400 |
| Chinese Yuan | CNY | ||
| Danish Kroner | DKK | 0.190860500 | 0.201860500 |
| Euro | EUR | 1.427964800 | 1.495964800 |
| British Pound | GBP | 1.632048200 | 1.700048200 |
| Hong Kong Dollar | HKD | 0.135190000 | 0.140563000 |
| Indian Rupee | INR | ||
| Japanese Yen | JPY | 0.011700292 | 0.012260292 |
| New Mexican Peso | MXN | 0.066045600 | 0.091045600 |
| Malaysian Ringgit | MYR | ||
| Norwegian Kroner | NOK | 0.173305400 | 0.184305400 |
| New Zealand Dollar | NZD | 0.710556200 | 0.760556200 |
| Philippine Peso | PHP | 0.024196900 | |
| Swedish Kroner | SEK | 0.138604900 | 0.148604900 |
| Singapore Dollar | SGD | 0.739362200 | 0.764362200 |
| Thai Baht | THB | ||
| United States Dollar | USD | 1.050900000 | 1.088900000 |
| Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. |