Updated 2009-11-20
| Currency | Abbreviation | Buy | Sell |
| Australian Dollar | AUD | 0.947398000 | 1.003398000 |
| Swiss Franc | CHF | 1.032973800 | 1.067973700 |
| Chinese Yuan | CNY | ||
| Danish Kroner | DKK | 0.208005900 | 0.219005900 |
| Euro | EUR | 1.554899600 | 1.622899600 |
| British Pound | GBP | 1.729482800 | 1.797482800 |
| Hong Kong Dollar | HKD | 0.135534000 | 0.140534000 |
| Indian Rupee | INR | ||
| Japanese Yen | JPY | 0.011742364 | 0.012302364 |
| New Mexican Peso | MXN | 0.066860200 | 0.091860200 |
| Malaysian Ringgit | MYR | ||
| Norwegian Kroner | NOK | 0.183281600 | 0.194281600 |
| New Zealand Dollar | NZD | 0.749766400 | 0.799766400 |
| Philippine Peso | PHP | 0.023974300 | |
| Swedish Kroner | SEK | 0.148559600 | 0.158559600 |
| Singapore Dollar | SGD | 0.757547500 | 0.782547500 |
| Thai Baht | THB | ||
| United States Dollar | USD | 1.050750000 | 1.088750000 |
| Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. |