Updated 2010-03-10
| Currency | Abbreviation | Buy | Sell |
| Australian Dollar | AUD | 0.912719300 | 0.968719300 |
| Swiss Franc | CHF | 0.938590500 | 0.973590500 |
| Chinese Yuan | CNY | ||
| Danish Kroner | DKK | 0.182350500 | 0.193350500 |
| Euro | EUR | 1.363783900 | 1.431783900 |
| British Pound | GBP | 1.501201000 | 1.569201000 |
| Hong Kong Dollar | HKD | 0.129810400 | 0.134810400 |
| Indian Rupee | INR | ||
| Japanese Yen | JPY | 0.011076119 | 0.011636119 |
| New Mexican Peso | MXN | 0.066338100 | 0.091338100 |
| Malaysian Ringgit | MYR | ||
| Norwegian Kroner | NOK | 0.168679700 | 0.179679700 |
| New Zealand Dollar | NZD | 0.700482200 | 0.750402200 |
| Philippine Peso | PHP | 0.023751900 | |
| Swedish Kroner | SEK | 0.138788500 | 0.148788500 |
| Singapore Dollar | SGD | 0.721660400 | 0.746660400 |
| Thai Baht | THB | ||
| United States Dollar | USD | 1.007650000 | 1.045650000 |
| Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. |