These rates are updated when rates change. Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. Interest is not compounded unless specifically indicated below.
Select Term Deposits and GICs booked through HSBC's Internet Banking may be eligible for special pricing. Log on to Internet Banking for more details.
Updated 2012-01-20
| Term Length | Monthly Interest (min. $5000) | Semi-annual Interest (min. $1000) | Annual Interest (min. $1000) | Annual Compound Interest (min. $1000) | Interest at Maturity (min. $5000) |
| 30 Days | - | - | - | - | 0.55% |
| 60 Days | - | - | - | - | 0.65% |
| 90 Days | 0.60% | - | - | - | 0.85% |
| 120 Days | 0.60% | - | - | - | 0.85% |
| 180 Days | 0.75% | - | - | - | 1.00% |
| 270 Days | 0.75% | - | - | - | 1.00% |
| 1 year | 0.80% | 0.925% | 1.05% | 1.05% | 1.05% |
| 2 years | 0.95% | 1.075% | 1.20% | 1.20% | - |
| 3 years | 1.10% | 1.225% | 1.35% | 1.35% | - |
| 4 years | 1.25% | 1.375% | 1.50% | 1.50% | - |
| 5 years | 1.55% | 1.675% | 1.80% | 1.80% | - |
| For non-compounded interest option, interest is calculated daily, non-compounded and paid at the interval as opted by you (which may be monthly, semi-annually, annually or at maturity). For compounded interest option, interest is calculated daily, compounded annually and paid at maturity. No early redemption. |
| Select Term Deposits and GICs booked through HSBC's Internet Banking may be eligible for special pricing. Log on to Internet Banking for more details. |
| Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. |
Updated 2012-01-09
| Term Length | Interest Rate (min. $1000) |
| Available for non-renewable 1 year terms only. | 0.95% |
| Redeemable on or after 90 days with no interest penalty. Redeemable at 0% interest during the first 89 days. Interest is calculated daily, non-compounded and paid at time of redemption or at maturity. |
| Select Term Deposits and GICs booked through HSBC's Internet Banking may be eligible for special pricing. Log on to Internet Banking for more details. |
| Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. |
Updated 2012-01-20
| Term Length | Monthly Interest (min. $5000) | Semi-annual or Annual Interest (min. $1000) | Maturity Interest (min. $5000) |
| 30 days | - | - | 0.40% |
| 60 days | - | - | 0.50% |
| 90 days | 0.50% | - | 0.70% |
| 120 days | 0.50% | - | 0.70% |
| 180 days | 0.55% | - | 0.80% |
| 270 days | 0.55% | - | 0.80% |
| 1 year | 0.675% | 0.80% | 0.80% |
| 2 years | 0.825% | 0.95% | - |
| 3 years | 0.975% | 1.10% | - |
| 4 years | 1.075% | 1.20% | - |
| 5 years | 1.425% | 1.55% | - |
| Interest is calculated daily, not compounded and is paid at the interval as opted by you (which may be monthly, semi-annually, annually or at maturity). Rates available on request for deposits of $100,000 or more. |
| Select Term Deposits and GICs booked through HSBC's Internet Banking may be eligible for special pricing. Log on to Internet Banking for more details. |
| Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. |
Updated 2011-12-01
| Term Length | Maturity Interest |
| 30 days | 0.05% |
| 60 days | 0.10% |
| 90 days | 0.15% |
| 120 days | 0.20% |
| 180 days | 0.25% |
| 270 days | 0.30% |
| 1 year | 0.35% |
| Redeemable prior to maturity with no interest paid. Interest is calculated daily, not compounded and paid at maturity. Rates available on request for deposits over $100,000. |
| Select Term Deposits and GICs booked through HSBC's Internet Banking may be eligible for special pricing. Log on to Internet Banking for more details. |
| Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. |
Updated 2012-01-20
| Term Length | $49,999 and less | $50,000 and over |
| 6-11 months | 0.25% | 0.25% |
| 12-17 months | 1.05% | 1.05% |
| 18-23 months | 1.05% | 1.05% |
| 24-29 months | 1.20% | 1.20% |
| 30-35 months | 1.20% | 1.20% |
| 36-41 months | 1.35% | 1.35% |
| 42-47 months | 1.35% | 1.35% |
| 48-53 months | 1.50% | 1.50% |
| 54-59 months | 1.50% | 1.50% |
| 60 months | 1.80% | 1.80% |
| $500 mimimum deposit. For RRSPs, redeemable prior to maturity with no interest paid. For RRIFs, redeemable before maturity at a competitive early redemption rate and no interest is paid if redeemed prior to maturity for the purpose of transferring the funds to another bank. Interest is calculated daily, paid on the anniversary date of issue and compounded annually at the fixed rate for terms greater than one year. For terms less than one year, interest is calculated daily, non-compounded and paid at maturity. |
| Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. |
Updated 2011-11-01
| On the entire amount when your daily closing balance is: | Interest Rate |
| Between $0 - $49,999 | 0.20% |
| Between $50,000 - $99,999 | 0.25% |
| Between $100,000 - $1,000,000 | 0.50% |
| No minimum deposit. Interest calculated daily and paid monthly. Interest is calculated up to the balance of $1,000,000 only, no interest will be paid on any portion over the balance of $1,000,000. |
| Rates are subject to change without prior notice. For information and to confirm most recent rates, please contact any HSBC branch. |
Updated 2012-01-05
| Year | Issue Rate | Redemption Rate |
| Year 1 | 0.90% | 0.00% |
| Year 2 | 1.10% | 0.00% |
| Year 3 | 2.00% | 2.00% |
| Year 4 | 2.50% | 2.50% |
| Year 5 | 5.10% | 5.10% |
| 5 Year yield | 2.32% | - |
| $500 minimum deposit. No penalties if redeemed on the 3rd or 4th anniversary dates or on the Maturity Date. No interest paid on redemptions during the 1st and 2nd year. Interest is calculated daily. When held until maturity, you will receive the Issue Rate of interest for each applicable year compounded annually, on the anniversary date (or next business day). |
| Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. |
• Selling Period: January 30, 2012 – February 22, 2012
• Investment Start Date: February 27, 2012
• Minimum Investment Amount: CAD $1,000 ($500 for RSP)
• New! SMGIC Market Tracker
To purchase, call 1-888-310-HSBC (4722) or visit your branch today.
HSBC offers a wide selection of index-linked GICs that offer growth potential while fully protecting your principal. If the market increases over the term of your investment, you earn interest up to the maximum interest rate over the term (see chart below). Even if the market declines, your original investment is guaranteed and the full amount of your principal is returned at maturity.
Refer to the product Standard Terms and Conditions and the Stock Market GIC Term Sheet (Asian, Canadian, USA or Global options) for product details. To review examples of how a return is calculated when the Index Based Interest Rate is both positive and negative for both single and multiple underlying indices, see examples. We recommend that you review these examples carefully before purchasing your Stock Market GIC to ensure you understand how your applicable interest rate will be determined.
| Canadian | Asian | USA | BRIC - Global | |
| RETURN IS BASED ON THE PERFORMANCE OF | S&P/TSX 60® | Hang Seng Index®, KOSPI 200 Index, MSCI Singapore Index(SM), MSCI Taiwan Index(SM) | Dow Jones Industrial Average(SM) Index | S&P BRIC 40 Index |
| TERMS AVAILABLE | 3 years; 59 months | 3 years | 3 years | 59 months |
| MINIMUM RETURN RATE | 0% | 0% | 0% | 0% |
| PARTICIPATION RATE (see how this is used in "Interest Calculation Method", below) | 40% for 3 years; 75% for 59 month Premium Series (Premium Series is available only to HSBC Advance and HSBC Premier clients only); 70% for 59 month term (regular series) | 40% | 40% | 50% |
| QUARTERLY OBSERVATION | 12 quarterly observation dates for the 3 year term; 20 quarterly observation dates for the 59 month term | 12 quarterly observation dates for the 3 year term | 12 quarterly observation dates for the 3 year term | 20 quarterly observation dates for the 59 month term |
| NUMBER OF INDICES | 1 | 4 | 1 | 1 |
| INDEX WEIGHTING | S&P/TSX 60® = 100% | Hang Seng Index® = 25% KOSPI 200 Index = 25% MSCI Singapore Index(SM) = 25% MSCI Taiwan Index(SM) = 25% | Dow Jones Industrial Average(SM) Index = 100% | S&P BRIC 40 Index = 100% |
| INTEREST CALCULATION METHOD | Subject to the Minimum Return Rate, the amount of interest earned is calculated as follows: (1.) for each index, (a) take the average of the closing index levels on the preset quarterly observation dates; (b) subtract from the average the Initial Index Level; (c) divide this difference by the Initial Index Level to get the Average Index Return; (2.) add the Average Index Return for each index and divide by the number of applicable indices to get the Index Based Interest Rate; (3.) multiply the Index Based Interest Rate by the Participation Rate. If the Index Based Interest Rate multiplied by the Participation Rate is less than the Minimum Return Rate, only the Minimum Return Rate will be paid. | Subject to the Minimum Return Rate, the amount of interest earned is calculated as follows: (1.) for each index, (a) take the average of the closing index levels on the preset quarterly observation dates; (b) subtract from the average the Initial Index Level; (c) divide this difference by the Initial Index Level to get the Average Index Return; (2.) add the Average Index Return for each index and divide by the number of applicable indices to get the Index Based Interest Rate; (3.) multiply the Index Based Interest Rate by the Participation Rate. If the Index Based Interest Rate multiplied by the Participation Rate is less than the Minimum Return Rate, only the Minimum Return Rate will be paid. | Subject to the Minimum Return Rate, the amount of interest earned is calculated as follows: (1.) for each index, (a) take the average of the closing index levels on the preset quarterly observation dates; (b) subtract from the average the Initial Index Level; (c) divide this difference by the Initial Index Level to get the Average Index Return; (2.) add the Average Index Return for each index and divide by the number of applicable indices to get the Index Based Interest Rate; (3.) multiply the Index Based Interest Rate by the Participation Rate. If the Index Based Interest Rate multiplied by the Participation Rate is less than the Minimum Return Rate, only the Minimum Return Rate will be paid. | Subject to the Minimum Return Rate, the amount of interest earned is calculated as follows: (1.) for each index, (a) take the average of the closing index levels on the preset quarterly observation dates; (b) subtract from the average the Initial Index Level; (c) divide this difference by the Initial Index Level to get the Average Index Return; (2.) add the Average Index Return for each index and divide by the number of applicable indices to get the Index Based Interest Rate; (3.) multiply the Index Based Interest Rate by the Participation Rate. If the Index Based Interest Rate multiplied by the Participation Rate is less than the Minimum Return Rate, only the Minimum Return Rate will be paid. |
| PRINCIPAL PROTECTION | 100% principal protected by the issuer, either HSBC Bank Canada or HSBC Mortgage Corporation (Canada) for the 3 year term offering and by HSBC Bank Canada for the 59 month term offerings. | 100% principal protected by the issuer, either HSBC Bank Canada or HSBC Mortgage Corporation (Canada) | 100% principal protected by the issuer, either HSBC Bank Canada or HSBC Mortgage Corporation (Canada) | 100% principal protected by the issuer, either HSBC Bank Canada or HSBC Mortgage Corporation (Canada) |
| CDIC COVERAGE | Eligible for CDIC insurance | Eligible for CDIC insurance | Eligible for CDIC insurance | Eligible for CDIC insurance |
| AVAILABLE ISSUERS | 3 year term is issued by either HSBC Bank Canada or HSBC Mortgage Corporation (Canada); 59 month term is issued by HSBC Bank Canada | 3 year term is issued by either HSBC Bank Canada or HSBC Mortgage Corporation (Canada) | 3 year term is issued by either HSBC Bank Canada or HSBC Mortgage Corporation (Canada) | HSBC Bank Canada or HSBC Mortgage Corporation (Canada) |
| RESTRICTIONS | Non-redeemable, non-auto renewable, not eligible for RRIF/RESP/TFSA; 59 month term offers are not available in any registered plans. | Non-redeemable, non-auto renewable, not eligible for RRIF/RESP/TFSA | Non-redeemable, non-auto renewable, not eligible for RRIF/RESP/TFSA | Non-redeemable, non-auto renewable, not eligible for RRIF/RESP/TFSA |
Customers who purchase an HSBC Stock Market GIC over the telephone may cancel the purchase within two days after (i) the day of purchase; or (ii) the day on which a written copy of the HSBC Stock Market GIC Standard Terms and Conditions and Stock Market GIC Term Sheet has been provided to the customer, whichever of the two dates is later. Such written Terms and Conditions and Term Sheet will be deemed to have been provided to the customer on (i) the day recorded as the time of sending by the electronic transmission system, if provided by electronic means; (ii) on the day recorded as the time of sending by fax machine, if provided by fax; (iii) five days after the postmark date, if provided by mail; and (iii) when it is received, in any other case. Customers may cancel a purchase by calling 1-888-310-HSBC (4722).
For additional disclosure on the indices referred to above, click S&P/TSX 60®, Hang Seng Index®, KOSPI 200 Index, MSCI Singapore IndexSM, MSCI Taiwan IndexSM, Dow Jones Industrial AverageSM Index, S&P BRIC 40 Index
(Last Updated: 2010-12-06)