Updated 2011-09-12
| Amount | HSBC Premier Youth Savings | HSBC Advance Savings | CAD High Rate Savings | USD High Rate Savings | GBP High Rate Savings | EUR High Rate Savings |
| on the entire balance when your daily closing balance is up to $24,999.99 | 0.75% | 0.70% | 0.75% | 0.05% | 0.10% | 0.10% |
| on the entire balance when your daily closing balance is between $25,000 and $49,999.99 | 0.85% | 0.80% | 0.85% | 0.15% | 0.10% | 0.10% |
| on the entire balance when your daily closing balance is between $50,000 and $99,999.99 | 1.10% | 1.00% | 1.10% | 0.20% | 0.15% | 0.15% |
| On the entire balance when your daily closing balance is $100,000.00 and over* | 1.25% | 1.10% | 1.25% | 0.25% | 0.20% | 0.20% |
| * Note: no interest is paid on the portion of the balance in excess of $1,000,000.00. |
| Interest rates are expressed on a per annum basis. Interest paid monthly and calculated on daily closing balance. Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. |
| Regular Savings | Investment Savings | |
| On the portion of your daily closing balance over $100,000 | 0.05% | 0.40% |
| On the portion of your daily closing balance between $50,000-$99,999 | 0.05% | 0.30% |
| On the entire amount between $25,000-$49,999 | 0.05% | 0.20% |
| On the entire amount between $5,000-$24,999 | 0.05% | 0.10% |
| On the entire balance when your daily closing balance is between $0-$4,999 | 0.05% | 0.00% |
| Interest rates are expressed on a per annum basis. Interest paid monthly and calculated on daily closing balance. |
Updated 2012-01-20
| Amount | Interest Rate ** |
| On the entire balance when your daily closing balance is up to $49,999.99 | 1.25% |
| On the entire balance when your daily closing balance is between $50,000 and $99,999.99 | 1.25% |
| On the entire balance when your daily closing balance is $100,000.00 and over * | 1.25% |
| * No interest is paid on the portion of the balance in excess of $1,000,000.00. |
| ** Interest paid monthly and calculated on daily closing balance. |
| Interest rates are expressed on a per annum basis. Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. |
Updated 2010-03-05
| On the portion of your daily closing balance | HSBC Premier Chequing | HSBC Advance Chequing | Performance Chequing - Unlimited, Performance Chequing - Limited | USD HSBC Premier Chequing, USD Performance Chequing |
| Over $25,000+ | 0.00% | 0.00% | 0.00% | 0.00% |
| Between $5,000-$24,999 | 0.00% | 0.00% | 0.00% | 0.00% |
| Between $0-$4,999 | 0.00% | 0.00% | 0.00% | 0.00% |
| Interest rates are expressed on a per annum basis. Interest paid monthly and calculated on daily closing balance. |
| Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. |
| On the portion of your daily closing balance | Performance Activity, Performance Chequing - Standard, Performance Chequing - Student, Performance 60 | USD Performance Activity, USD Performance Chequing Standard, USD Performance 60 |
| Over $25,000+ | 0.00% | 0.00% |
| Between $5,000-$24,999 | 0.00% | 0.00% |
| Between $0-$4,999 | 0.00% | 0.00% |
| Interest rates are expressed on a per annum basis. Interest paid monthly and calculated on daily closing balance. |
| Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. |
Updated 2010-07-18
| Currency | Interest |
| Hong Kong Dollar | 0.05% |
| Interest calculated on entire daily closing balance. Paid Monthly. |
| Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. |
| Currency | Interest |
| U.S. Dollar | 0.05% |
| Swiss Franc | 0.00% |
| British Pound | 0.05% |
| Japanese Yen | 0.00% |
| Euro | 0.10% |
| Interest calculated on entire daily closing balance. Paid Monthly. |
| Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. |
The following accounts are no longer offered by HSBC: Regular Savings Accounts (CAD & foreign currencies), Performance Chequing – Standard, Performance Chequing – Student, Performance 60 (CAD & USD), Performance Activity, (CAD & USD), and Investment Savings Accounts. For information on any of these accounts, call us at 1-888-310-4722 or visit your local branch.