Updated 2010-07-21
| Special rates for HSBC Premier customers*** | Special rates for HSBC Advance customers*** | Special rates*** | HSBC Smart Savers Mortgage 1 | |
| - | - | - | - | - |
| Fixed | APR * | APR * | APR * | APR * |
| 1 year Fixed Closed | 2.50% | 2.60% | 3.00% | 3.20% |
| 3 year Fixed Closed | 3.65% | 3.80% | 4.25% | 4.20% |
| 5 year Fixed Closed | 3.95% | 4.10% | 4.59% | 4.50% |
| Variable | - | - | - | - |
| 5 year Variable ** Closed | 2.25% | 2.30% | 2.60% | 3.00% |
| 3 year Variable**Open | 3.00% | 3.25% | 3.25% | - |
| ***Traditional and Equity Power Mortgage |
| 1 Smart Savers Mortgage rates assume no savings linked to the mortgage. |
Updated 2010-08-09
| Open Term | APR* |
| 6 months | 7.00% |
| 1 year | 7.45% |
| Closed Term | APR* |
| 6 months | 4.55% |
| 1 year | 3.40% |
| 2 year | 3.75% |
| 3 year | 4.40% |
| 4 year | 5.24% |
| 5 year | 5.59% |
| 7 year | 6.65% |
| 10 year | 6.70% |
| * Annual Percentage Rate (APR) calculation assumes no fees will be charged. |
| Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. Some restrictions apply. |
*Annual Percentage Rate (APR) calculation assumes no fees will be charged.
**Actual rate will vary depending on fluctuations to HSBC Prime Rate. Rates are subject to change without notice. For information and to confirm most recent rates, please contact any HSBC branch. Mortgage Rates above are applicable to First Mortgages only. Some restrictions apply.